Curriculum

The curriculum structure of the S1 Informatics Engineering Study Program (S1 PTI) prepares students to complete the undergraduate program in 8 semesters. The number of rounding credits is at least 146 credits, consisting of: 82-86 credits for Study Program Courses (including Micro), 20 credits for Universiter Courses, 8 credits for Basic Education Courses, 36-40 credits for Courses outside YSU. Total 146-152 credits

No Code Courses Credits Notes
Theory Lab Fields Total
1 MKU6301 Islam Education* 2 2
MKU6302 Catholic Education*
MKU6303 Christianity Education*
MKU6304 Hinduism Education*
MKU6305 Buddhism Education*
MKU6306 Confucianism Education*
2 PTI6226 Engineering Mathematics 2 2
3 PTI6201 Introduction to Information Technology 2 2
4 PTI6202 Programming 1 2 2
5 PTI6203 Programming 1 Laboratory Work 2 2
6 PTI6204 Digital Electronics 2 2
7 PTI6205 Digital Electronics Laboratory Work 2 2
8 PTI6206 Logic 2 2
9 PTI6208 Computer System Organization 2 2
10 MKU6212 Digital Transformation* 2 2
Total 16 4 0 20
<
No Code Courses Credits Notes
Theory Lab Fields Total
1 MKU6219 Appreciation of Arts and Culture ** 2 2
2 PTI6207 Computer Assembly and Installation 2 2
3 PTI6209 Programming 2 2 2
4 PTI6210 Programming Laboratory Work 2 2 2
5 PTI6211 Operating Systems 2 2
6 PTI6221 Data Structures 2 2
7 PTI6121 Data Structures Laboratory Work 1 1
8 PTI6214 Computer Networking 2 2
9 PTI6215 Computer Networking Laboratory Work 2 2
10 PTI6216 Web Programming 2 2
11 PTI6217 Discrete Mathematics 2 2
Total 12 9 0 21
No Code Courses Credits Notes
Theory Lab Fields Total
1 MDK6201 Science of Education*** 2 2 Minimal C
2 MDK6202 Educational Psychology *** 2 2 Minimal C
3 MDK6203 Educational Management*** 2 2 Minimal C
4 PTI6218 Data Communication 2 2
5 PTI6219 Data Communication Laboratory Work 2 2
6 PTI6220 Visual Programming 1 2 2
7 PTI6212 Programming Algorithm 2 2
8 PTI6213 Programming Algorithm Laboratory Work 2 2
9 PTI6223 Database 2 2
10 PTI6224 Database Laboratory Work 2 2
11 PTI6225 Multimedia Based Instruction 2 2
12 PTI6225 Technology and Vocational Education 2 2
Total 14 10 1 24
No Code Courses Credits Notes
Theory Lab Fields Total
1 MKU6211 English* 2 2
2 PTI6228 Software Engineering 2 2
3 PTI6229 Visual Programming 2 2 2
4 PTI6131 Decision Support Systems*1) 1 1
5 PTI6231 Decision Support Systems Laboratory Work*1) 2 2
6 PTI6136 Mobile and Cloud Computing Architecture *2) 1 1
7 PTI6237 Mobile and Cloud Computing Architecture Laboratory Work *2) 2 2
8 PTI6134 Visual Communication Design*3) 1 1
9 PTI6234 Visual Communication Design Laboratory Work*3) 2 2
10 PTI6238 Security Systems 2 2
11 FTE6202 Curriculum and Vocational Learning 2 2
12 FTE6203 Vocational Learning Strategies 2 2
13 FTE6205 Vocational Learning Assessment *** 2 2
14 MKU6209 Indonesian Language* 2 2
15 MKU6208 Pancasila* 2 2
16 MKP6301 Educational Research Methodology** 3 3
Total 20 4 0 24
No Code Courses Credits Notes
Theory Lab Fields Total
1 MKL6601 Teaching Practice 6 6
2 MKL6604 Community Services* 6 6
3 MKL6611 Industrial internship 6 6
Total 18 18
No Code Courses Credits Notes
Theory Lab Fields Total
1 TAM6801 Undergraduate Thesis 8 8
Total 0 0 8 8

Note :
The MKU consists of 18 credits for the Compulsory MKU and 2 credits for the Optional MKU (* = a sign of Mandatory MKU, ** = a sign of the MKU choice for Study Program)
MKDK is marked with *** which consists of 4 lectures and for Education Study Program for MKDK subjects a minimum score of C
Elective courses compulsory for the concentration of Information System and Software Development / Software Engineering are marked * 1)
Elective courses compulsory for the concentration of Network Systems / Computer Networks are marked * 2)
Elective ourses compulsory for the concentration of Digital Media Development / Multimedia are marked * 3)
Elective courses for the concentration of Information System and Software Development / Software Engineering are marked as *** 1)
Elective courses for the concentration of Network System / Computer Network concentration are marked as *** 2)
Elective courses for the concentration of Digital Media Development / Multimedia are marked *** 3)
Additional courses of business expertise are marked ****
Additional courses of communication skills are marked *****
Additional courses of graphic arts skills are marked with a ******
Additional courses of language skills are marked *******